Kaula Granite a me ke kaula hui
Hōʻike huahana
ʻO Granite hoʻonohonoho hoʻokahi o ka ʻike kaula i nā ʻāpana a me nā kikoʻī:
Hōʻike (mm) | Lei/m | Hoʻoikaika | Hana |
Φ8.3 | 37 | P | Hoʻolaha |
Φ8.8 | 37 | P | Hoʻolaha |
Φ10.5 | 37 | P | ʻAlikelike |
Φ11 | 37 | P/P+S | ʻAlikelike |
Φ11.5 | 37 | P/P+S | ʻAlikelike |
'Ōlelo Aʻo: P he Plastic/R he Rubber/ S he Puna | |||
'Ōlelo Aʻo: P i hoʻokomo ʻia ka Plastic/R Rubber represent Rubber/ S Spring represents Spring |
ʻO nā ʻāpana a me nā kikoʻī o ke kaula hao kila.
Hōʻike (mm) | Lei/m | Hoʻoikaika |
Φ10.5 | 40 | R/R+S |
Φ11 | 40 | R/R+S |
Φ11.5 | 40 | R/R+S |
Nānā: P he Plastic/R he Rubber Hōʻike ʻo S i ka Puna |
ʻO nā ʻāpana a me nā kikoʻī kikoʻī i ʻike ʻia e nā kaula kaula granite:
Hōʻike (mm) | Lei/m | Hoʻoikaika |
Φ4.3 | 37 | P |
Φ5.3 | 37 | P |
Φ6.3 | 37 | P |
Φ7.3 | 37 | P |
Φ8.3 | 37 | P |
'Ōlelo Aʻo: P 'o ia ka Plastic/R 'o Rubber/ S 'o Puna |
1. Ka hana ʻana o nā mea maka
ʻO ke kaula uea i lawe ʻia mai, ka pauda a me ke daimana kiʻekiʻe, ka plastic.
2. Nā hiʻohiʻona huahana:
ʻAʻohe ʻōpala o nā mea maka, ka palekana a me ka mālama ʻana i ke kaiapuni.
3. Laulā noi:
ʻO ka wikiwiki o ka lawelawe a me ke ola o ka granite single rope saw
Mea ʻoki ʻoki | Holo laina (m/s) | ʻOki wikiwiki (㎡/h) | Ola uwea (㎡/m) |
ʻO Granite ʻoʻoleʻa haʻahaʻa | 28-32 | 1.2-1.8 | 18-25 |
Paʻa waena Granite | 28-32 | 0.8-1.2 | 12-18 |
Paʻakikī Granite | 28-32 | 0.4-0.6 | 8-12 |
ʻO ka wikiwiki o ka lawelawe a me ke ola o ke kaula kila kila
Mea ʻoki ʻoki | Holo laina (m/s) | ʻOki ʻoki (㎡/h) | Ola uwea (㎡/m) |
ʻOki pulu maʻamau | 22-25 | 1.2-1.8 | 18-25 |
ʻoki maloʻo | 18-25 | 0.8-1.2 | 12-18 |
ʻOki lalo wai | 15-20 | 0.4-0.6 | 8-12 |
ʻOki ʻana i ke kila kila | 15-25 | 0.03-01 | 0.2-0.5 |
ʻO ka maikaʻi a me ke ola o ka ʻike kaula i hui ʻia
Mea ʻoki ʻoki | Ka māmā laina(m/s) | ʻOki wikiwiki(㎡/h) | Ola uwea (㎡/m) |
ʻO Granite ʻoʻoleʻa haʻahaʻa | 28-32 | 1.2-1.5 | 10-15 |
ʻO Granite paʻakikī waena | 28-32 | 0.6-1.2 | 8-10 |
Granite Paʻa | 28-32 | 0.2-0.6 | 3-8 |